A-Level Biology grade boundaries — November 2023
Cambridge International AS & A Level (9700). Minimum weighted marks for each grade in the November 2023 series, by paper combination. Find the row matching the papers you sat.
Compared with November 2022, the A* boundary for Papers 41, 51, 86 rose by 12 marks (186 → 198) and the E boundary rose by 25 marks (68 → 93).
A Level options — November 2023
| Papers | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Papers 11, 21, 31, 41, 51 | 260 | 19776% | 17568% | 15359% | 13151% | 10942% | 8834% |
| Papers 12, 22, 33, 42, 52 | 260 | 18471% | 16363% | 14255% | 12047% | 9939% | 7830% |
| Papers 13, 23, 35, 43, 53 | 260 | 19074% | 16865% | 14657% | 12549% | 10440% | 8332% |
| Papers 41, 51, 86 | 260 | 19877% | 17869% | 15861% | 13653% | 11444% | 9336% |
| Papers 42, 52, 84 | 260 | 19274% | 17267% | 15259% | 12749% | 10340% | 7931% |
| Papers 42, 52, 87 | 260 | 19375% | 17367% | 15359% | 12950% | 10541% | 8132% |
| Papers 43, 53, 85 | 260 | 19475% | 17267% | 15058% | 12850% | 10641% | 8433% |
| Papers 43, 53, 88 | 260 | 19575% | 17367% | 15159% | 12950% | 10742% | 8533% |
| Papers 41, 51, 84 | 260 | 20178% | 18070% | 15962% | 13452% | 11043% | 8634% |
| Papers 41, 51, 87 | 260 | 20278% | 18170% | 16062% | 13653% | 11244% | 8834% |
| Papers 42, 52, 85 | 260 | 18572% | 16464% | 14356% | 12147% | 9939% | 7730% |
| Papers 42, 52, 88 | 260 | 18672% | 16564% | 14456% | 12247% | 10039% | 7830% |
| Papers 43, 53, 86 | 260 | 19877% | 17869% | 15861% | 13653% | 11444% | 9336% |
| Papers 42, 52, 95 | 260 | 18973% | 16464% | 13954% | 11645% | 9336% | 7128% |
| Papers 42, 52, 98 | 260 | 18873% | 16363% | 13854% | 11545% | 9236% | 6927% |
| Papers 43, 53, 96 | 260 | 18772% | 16765% | 14757% | 12549% | 10340% | 8232% |
| Papers 43, 53, 99 | 260 | 18572% | 16564% | 14556% | 12348% | 10139% | 8031% |
| Papers 42, 52, 75 | 260 | 18672% | 16464% | 14255% | 11946% | 9637% | 7429% |
| Papers 12, 22, 34, 42, 52 | 260 | 18672% | 16464% | 14255% | 12047% | 9939% | 7830% |
| Papers 13, 23, 36, 43, 53 | 260 | 19074% | 16865% | 14657% | 12448% | 10240% | 8132% |
Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).
AS Level options — November 2023
| Papers | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Papers 50 | 75 | 5472% | 4560% | 3851% | 3142% | 2534% |
| Papers 11, 21, 31 | 130 | 9070% | 7961% | 6954% | 5946% | 4938% |
| Papers 12, 22, 33 | 130 | 8667% | 7558% | 6550% | 5543% | 4636% |
| Papers 12, 22, 34 | 130 | 8767% | 7558% | 6550% | 5543% | 4636% |
| Papers 13, 23, 35 | 130 | 8364% | 7256% | 6248% | 5341% | 4434% |
| Papers 13, 23, 36 | 130 | 8364% | 7256% | 6248% | 5240% | 4233% |
Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).
Paper (component) thresholds — November 2023
The minimum raw mark on each individual paper. Cambridge weights and adds these to set the syllabus boundaries above; there is no A* at paper level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 11 | 40 | 2973% | 2768% | 2460% | 2153% | 1948% |
| Paper 12 | 40 | 2665% | 2358% | 2050% | 1845% | 1640% |
| Paper 13 | 40 | 2973% | 2665% | 2358% | 2050% | 1743% |
| Paper 21 | 60 | 3864% | 3254% | 2745% | 2135% | 1525% |
| Paper 22 | 60 | 3864% | 3254% | 2847% | 2237% | 1627% |
| Paper 23 | 60 | 3152% | 2542% | 2034% | 1627% | 1119% |
| Paper 31 | 40 | 3075% | 2768% | 2460% | 2256% | 2050% |
| Paper 33 | 40 | 2973% | 2665% | 2358% | 2050% | 1845% |
| Paper 34 | 40 | 3075% | 2768% | 2460% | 2153% | 1845% |
| Paper 35 | 40 | 3178% | 2870% | 2563% | 2358% | 2153% |
| Paper 36 | 40 | 3178% | 2870% | 2563% | 2256% | 1948% |
| Paper 41 | 100 | 6262% | 5454% | 4646% | 3737% | 2727% |
| Paper 42 | 100 | 6262% | 5454% | 4545% | 3535% | 2525% |
| Paper 43 | 100 | 6262% | 5454% | 4646% | 3737% | 2727% |
| Paper 50 | 75 | 5472% | 4560% | 3851% | 3142% | 2534% |
| Paper 51 | 30 | 2377% | 2067% | 1757% | 1447% | 1240% |
| Paper 52 | 30 | 1550% | 1344% | 1137% | 930% | 724% |
| Paper 53 | 30 | 2377% | 2067% | 1757% | 1447% | 1240% |
November 2023 vs November 2022
Change in the minimum mark for matching paper routes (same series, one year earlier). Positive = harder to reach the grade.
| Papers | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Papers 41, 51, 86 | +12 186→198 | +15 163→178 | +18 140→158 | +20 116→136 | +22 92→114 | +25 68→93 |
| Papers 42, 52, 95 | +9 180→189 | +7 157→164 | +5 134→139 | +5 111→116 | +5 88→93 | +5 66→71 |
| Papers 42, 52, 75 | +13 173→186 | +13 151→164 | +13 129→142 | +13 106→119 | +12 84→96 | +12 62→74 |
| Papers 50 | ±0 54→54 | ±0 45→45 | +2 36→38 | +4 27→31 | +7 18→25 | |
| Papers 11, 21, 31 | +4 86→90 | +2 77→79 | +3 66→69 | +4 55→59 | +4 45→49 |
Biology grade boundaries November 2022 → · All sessions since March 2022 →
Frequently asked
- What was the A* boundary for Biology in November 2023?
- For Papers 11, 21, 31, 41, 51, an A* needed 197 out of 260 weighted marks (76%). Other paper combinations have their own thresholds — see the table above.
- What mark was a pass (grade E) in Biology November 2023?
- Grade E is the lowest pass. For Papers 11, 21, 31, 41, 51 it needed 88/260 (34%). Below that the result is U (ungraded).
- Why are the paper thresholds different from the overall boundaries?
- Cambridge sets a threshold for each paper (component) first, then weights and adds them to get the syllabus boundary for each combination of papers. Your grade comes from the weighted total, not from any single paper. Paper thresholds have no A* — the A* only exists at syllabus level.
- Did Biology grade boundaries go up or down in November 2023?
- Compared with November 2022, the A* boundary for Papers 41, 51, 86 rose by 12 marks (186 → 198) and the E boundary rose by 25 marks (68 → 93). Boundaries move to keep the standard constant when a paper turns out harder or easier than usual.
Calculate your Biology grade → Percentage needed for each grade
Figures sourced from the official Cambridge grade threshold tables. Always confirm with your exam board.