A-Level Global Perspectives Research grade boundaries — November 2023

Cambridge International AS & A Level (9239). Minimum weighted marks for each grade in the November 2023 series, by paper combination. Find the row matching the papers you sat.

A Level options — November 2023

Papers Max A*ABCDE
Papers 02, 03, 04, 11 250 18574% 16968% 15362% 13655% 11948% 10342%
Papers 02, 03, 04, 12 250 18474% 16868% 15261% 13554% 11848% 10241%
Papers 02, 03, 04, 13 250 18474% 16868% 15261% 13554% 11848% 10241%
Papers 04, 87 250 18474% 16968% 15462% 13755% 12048% 10442%
Papers 04, 88 250 18374% 16868% 15362% 13655% 11948% 10342%
Papers 04, 97 250 18273% 16667% 15060% 13354% 11747% 10141%
Papers 04, 98 250 18374% 16767% 15161% 13454% 11848% 10241%
Papers 04, 99 250 18374% 16767% 15161% 13454% 11848% 10241%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

AS Level options — November 2023

Papers Max ABCDE
Papers 02, 11, 37 125 8770% 7964% 7157% 6351% 5544%
Papers 02, 12, 37 125 8669% 7863% 7057% 6250% 5444%
Papers 02, 11, 38 125 8770% 7964% 7157% 6351% 5645%
Papers 02, 11, 39 125 8871% 8064% 7258% 6452% 5645%
Papers 02, 12, 38 125 8669% 7863% 7057% 6250% 5544%
Papers 02, 12, 39 125 8770% 7964% 7157% 6351% 5544%
Papers 02, 13, 38 125 8669% 7863% 7057% 6250% 5544%
Papers 02, 13, 39 125 8770% 7964% 7157% 6351% 5544%
Papers 02, 03, 11 125 8770% 7964% 7157% 6351% 5645%
Papers 02, 03, 12 125 8669% 7863% 7057% 6250% 5544%
Papers 02, 03, 13 125 8669% 7863% 7057% 6250% 5544%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

Paper (component) thresholds — November 2023

The minimum raw mark on each individual paper. Cambridge weights and adds these to set the syllabus boundaries above; there is no A* at paper level.

Paper Max ABCDE
Paper 02 40 2973% 2665% 2358% 2050% 1845%
Paper 03 40 2665% 2460% 2256% 2050% 1845%
Paper 04 85 5666% 5059% 4452% 3845% 3238%
Paper 11 45 3272% 2965% 2760% 2454% 2045%
Paper 12 45 3169% 2863% 2658% 2352% 1943%
Paper 13 45 3169% 2863% 2658% 2352% 1943%

Frequently asked

What was the A* boundary for Global Perspectives Research in November 2023?
For Papers 02, 03, 04, 11, an A* needed 185 out of 250 weighted marks (74%). Other paper combinations have their own thresholds — see the table above.
What mark was a pass (grade E) in Global Perspectives Research November 2023?
Grade E is the lowest pass. For Papers 02, 03, 04, 11 it needed 103/250 (42%). Below that the result is U (ungraded).
Why are the paper thresholds different from the overall boundaries?
Cambridge sets a threshold for each paper (component) first, then weights and adds them to get the syllabus boundary for each combination of papers. Your grade comes from the weighted total, not from any single paper. Paper thresholds have no A* — the A* only exists at syllabus level.

Calculate your Global Perspectives Research grade → Percentage needed for each grade

← June 2023 · March 2024 →

Official source (PDF) →

Figures sourced from the official Cambridge grade threshold tables. Always confirm with your exam board.