A-Level Mathematics grade boundaries — June 2026

Cambridge International AS & A Level (9709). Minimum weighted marks for each grade in the June 2026 series, by paper combination. Find the row matching the papers you sat.

Compared with June 2025, the A* boundary for Papers 11, 31, 41, 51 fell by 1 mark (224 → 223) and the E boundary rose by 3 marks (57 → 60).

A Level options — June 2026

Papers Max A*ABCDE
Papers 11, 31, 41, 51 250 22390% 19779% 16366% 12852% 9438% 6024%
Papers 11, 31, 51, 61 250 22289% 19478% 16366% 12952% 9538% 6225%
Papers 12, 32, 42, 52 250 22289% 19478% 16165% 12450% 8836% 5221%
Papers 12, 32, 52, 62 250 22390% 19679% 16667% 13153% 9639% 6125%
Papers 13, 33, 43, 53 250 23193% 21285% 18675% 14960% 11346% 7731%
Papers 13, 33, 53, 63 250 23494% 21888% 19478% 15562% 11647% 7731%
Papers 15, 35, 45, 55 250 22691% 20281% 17570% 13655% 9840% 6024%
Papers 15, 35, 55, 65 250 22791% 20482% 17872% 13856% 9840% 5824%
Papers 59, 60 150 13691% 12684% 10872% 8758% 6644% 4631%
Papers 59, 69 150 13691% 12684% 10872% 8758% 6644% 4631%
Papers 31, 41, 87 250 22490% 19980% 16968% 13354% 9739% 6125%
Papers 31, 41, 97 250 22590% 20080% 17269% 13554% 9940% 6326%
Papers 31, 51, 84 250 22390% 19779% 16667% 12952% 9338% 5723%
Papers 31, 51, 94 250 22189% 19378% 16265% 12751% 9237% 5824%
Papers 31, 61, 87 250 22390% 19679% 16968% 13354% 9840% 6326%
Papers 31, 61, 97 250 22289% 19779% 17269% 13655% 10040% 6526%
Papers 32, 42, 88 250 22189% 19277% 16064% 12550% 9036% 5623%
Papers 32, 42, 98 250 22088% 19076% 15964% 12450% 8936% 5522%
Papers 32, 52, 85 250 22490% 19980% 17269% 14057% 10844% 7731%
Papers 32, 52, 95 250 21988% 19076% 16165% 12751% 9338% 5924%
Papers 32, 62, 88 250 22289% 19478% 16566% 13153% 9840% 6526%
Papers 32, 62, 98 250 22088% 19277% 16466% 13052% 9739% 6426%
Papers 33, 43, 89 250 22992% 20984% 18273% 14759% 11245% 7731%
Papers 33, 43, 99 250 23092% 21185% 18675% 15261% 11848% 8434%
Papers 33, 53, 86 250 23293% 21586% 18976% 15060% 11145% 7330%
Papers 33, 53, 96 250 22992% 20984% 18374% 14860% 11346% 7932%
Papers 33, 63, 89 250 23293% 21586% 19076% 15261% 11446% 7731%
Papers 33, 63, 99 250 23394% 21787% 19478% 15763% 12048% 8434%
Papers 35, 45, 83 250 22691% 20281% 17470% 13755% 10040% 6326%
Papers 35, 45, 93 250 22691% 20382% 17771% 14157% 10542% 7029%
Papers 35, 55, 82 250 22791% 20582% 17872% 13755% 9639% 5623%
Papers 35, 55, 92 250 22590% 20181% 17570% 13655% 9739% 5824%
Papers 35, 65, 83 250 22791% 20482% 17771% 13856% 9940% 6125%
Papers 35, 65, 93 250 22791% 20582% 18072% 14257% 10542% 6828%
Papers 60, 81 150 13691% 12382% 10772% 8960% 7148% 5336%
Papers 68, 80 150 13691% 12382% 10772% 8960% 7148% 5336%
Papers 69, 81 150 13691% 12382% 10772% 8960% 7148% 5336%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

AS Level options — June 2026

Papers Max ABCDE
Papers 11, 21 125 9980% 8367% 6552% 4738% 3024%
Papers 11, 41 125 10282% 8468% 6653% 4839% 3024%
Papers 11, 51 125 9879% 7964% 6250% 4536% 2823%
Papers 12, 22 125 10181% 8770% 6754% 4738% 2722%
Papers 12, 42 125 9980% 8064% 6048% 4032% 2016%
Papers 12, 52 125 10282% 8669% 6552% 4436% 2319%
Papers 13, 23 125 10181% 8871% 6855% 4940% 3024%
Papers 13, 43 125 10080% 8568% 6653% 4738% 2924%
Papers 13, 53 125 10786% 9476% 7258% 5040% 2924%
Papers 15, 25 125 10080% 8770% 6855% 4940% 3125%
Papers 15, 45 125 10282% 8669% 6754% 4940% 3125%
Papers 15, 55 125 10584% 9274% 7057% 4839% 2722%
Papers 50 75 6384% 5472% 4358% 3344% 2331%
Papers 58 75 6384% 5472% 4358% 3344% 2331%
Papers 59 75 6384% 5472% 4358% 3344% 2331%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

Paper (component) thresholds — June 2026

The minimum raw mark on each individual paper. Cambridge weights and adds these to set the syllabus boundaries above; there is no A* at paper level.

Paper Max ABCDE
Paper 11 75 5979% 4864% 3750% 2635% 1520%
Paper 12 75 6182% 5168% 3750% 2331% 1014%
Paper 13 75 6182% 5270% 3952% 2635% 1318%
Paper 15 75 6080% 5168% 3851% 2635% 1419%
Paper 21 50 4080% 3570% 2857% 2142% 1530%
Paper 22 50 4080% 3672% 3060% 2448% 1734%
Paper 23 50 4080% 3672% 3060% 2448% 1734%
Paper 25 50 4080% 3672% 3060% 2448% 1734%
Paper 31 75 5675% 4864% 3851% 2736% 1723%
Paper 32 75 5472% 4662% 3750% 2838% 1926%
Paper 33 75 6688% 5979% 5168% 4257% 3243%
Paper 35 75 5574% 4864% 3851% 2736% 1622%
Paper 41 50 4386% 3672% 2958% 2346% 1530%
Paper 42 50 3876% 2958% 2346% 1734% 1020%
Paper 43 50 3978% 3366% 2754% 2142% 1632%
Paper 45 50 4284% 3570% 2958% 2346% 1734%
Paper 50 75 6384% 5472% 4358% 3344% 2331%
Paper 51 50 3978% 3162% 2550% 1938% 1326%
Paper 52 50 4182% 3570% 2857% 2142% 1326%
Paper 53 50 4692% 4284% 3366% 2448% 1632%
Paper 55 50 4590% 4182% 3264% 2244% 1326%
Paper 58 75 6384% 5472% 4358% 3344% 2331%
Paper 59 75 6384% 5472% 4358% 3344% 2331%
Paper 60 75 6384% 5472% 4459% 3344% 2331%
Paper 61 50 4080% 3672% 2958% 2448% 1734%
Paper 62 50 4080% 3468% 2958% 2448% 1938%
Paper 63 50 4590% 4182% 3264% 2448% 1632%
Paper 65 50 4488% 3876% 3060% 2346% 1530%
Paper 68 75 6384% 5472% 4459% 3344% 2331%
Paper 69 75 6384% 5472% 4459% 3344% 2331%

June 2026 vs June 2025

Change in the minimum mark for matching paper routes (same series, one year earlier). Positive = harder to reach the grade.

Papers A*ABCDE
Papers 11, 31, 41, 51 -1 224→223 -1 198→197 -8 171→163 -5 133→128 -1 95→94 +3 57→60
Papers 11, 31, 51, 61 +1 221→222 -1 195→194 -6 169→163 -4 133→129 -2 97→95 +1 61→62
Papers 59, 60 -2 138→136 -2 128→126 -10 118→108 -14 101→87 -18 84→66 -21 67→46
Papers 31, 41, 87 +2 222→224 +5 194→199 +4 165→169 +1 132→133 -3 100→97 -7 68→61
Papers 31, 41, 97 +11 214→225 +10 190→200 +6 166→172 ±0 135→135 -6 105→99 -12 75→63
Papers 31, 51, 84 +3 220→223 +4 193→197 ±0 166→166 +1 128→129 +2 91→93 +3 54→57
Papers 31, 51, 94 +4 217→221 +1 192→193 -5 167→162 -4 131→127 -4 96→92 -3 61→58
Papers 31, 61, 87 +5 218→223 +3 193→196 +1 168→169 +1 132→133 +1 97→98 +1 62→63
Papers 31, 61, 97 +12 210→222 +11 186→197 +10 162→172 +7 129→136 +3 97→100 ±0 65→65
Papers 11, 21 ±0 99→99 ±0 83→83 +1 64→65 +2 45→47 +3 27→30
Papers 11, 41 -1 103→102 -4 88→84 -1 67→66 +2 46→48 +5 25→30
Papers 11, 51 -2 100→98 -6 85→79 -3 65→62 -1 46→45 +1 27→28
Papers 50 -1 64→63 -5 59→54 -6 49→43 -6 39→33 -7 30→23

Mathematics grade boundaries June 2025 → · All sessions since March 2022 →

Frequently asked

What was the A* boundary for Mathematics in June 2026?
For Papers 11, 31, 41, 51, an A* needed 223 out of 250 weighted marks (90%). Other paper combinations have their own thresholds — see the table above.
What mark was a pass (grade E) in Mathematics June 2026?
Grade E is the lowest pass. For Papers 11, 31, 41, 51 it needed 60/250 (24%). Below that the result is U (ungraded).
Why are the paper thresholds different from the overall boundaries?
Cambridge sets a threshold for each paper (component) first, then weights and adds them to get the syllabus boundary for each combination of papers. Your grade comes from the weighted total, not from any single paper. Paper thresholds have no A* — the A* only exists at syllabus level.
Did Mathematics grade boundaries go up or down in June 2026?
Compared with June 2025, the A* boundary for Papers 11, 31, 41, 51 fell by 1 mark (224 → 223) and the E boundary rose by 3 marks (57 → 60). Boundaries move to keep the standard constant when a paper turns out harder or easier than usual.

Calculate your Mathematics grade → Percentage needed for each grade

← March 2026

Official source (PDF) →

Figures sourced from the official Cambridge grade threshold tables. Always confirm with your exam board.