A-Level Mathematics grade boundaries — November 2025

Cambridge International AS & A Level (9709). Minimum weighted marks for each grade in the November 2025 series, by paper combination. Find the row matching the papers you sat.

Compared with November 2024, the A* boundary for Papers 15, 35, 45, 55 rose by 18 marks (209 → 227) and the E boundary rose by 7 marks (62 → 69).

A Level options — November 2025

Papers Max A*ABCDE
Papers 15, 35, 45, 55 250 22791% 20482% 17671% 14057% 10442% 6928%
Papers 11, 31, 41, 51 250 22390% 19779% 16968% 13454% 9940% 6426%
Papers 12, 32, 42, 52 250 20582% 17872% 15161% 11848% 8635% 5422%
Papers 13, 33, 43, 53 250 22590% 20080% 17169% 13755% 10342% 7029%
Papers 15, 35, 55, 65 250 23092% 21084% 18474% 14860% 11245% 7731%
Papers 11, 31, 51, 61 250 22791% 20582% 17972% 14358% 10743% 7129%
Papers 12, 32, 52, 62 250 20482% 17972% 15462% 12249% 9036% 5924%
Papers 13, 33, 53, 63 250 23092% 21084% 18574% 14960% 11346% 7731%
Papers 35, 55, 82 250 22992% 20884% 17972% 14157% 10442% 6727%
Papers 31, 51, 84 250 22590% 20181% 17370% 13655% 9940% 6326%
Papers 32, 52, 85 250 21285% 18775% 16265% 13253% 10241% 7229%
Papers 33, 53, 86 250 22892% 20683% 17771% 13956% 10141% 6426%
Papers 35, 45, 83 250 22691% 20382% 17370% 13655% 9940% 6225%
Papers 31, 41, 87 250 22390% 19679% 16667% 13153% 9639% 6225%
Papers 32, 42, 88 250 20884% 18072% 15261% 11948% 8735% 5522%
Papers 33, 43, 89 250 22490% 19880% 16767% 13253% 9739% 6326%
Papers 35, 65, 83 250 22992% 20984% 18173% 14458% 10743% 7029%
Papers 31, 61, 87 250 22791% 20482% 17671% 14057% 10442% 6928%
Papers 32, 62, 88 250 20783% 18173% 15562% 12350% 9137% 6024%
Papers 33, 63, 89 250 22992% 20884% 18173% 14458% 10743% 7029%
Papers 35, 55, 96 250 22490% 19980% 17169% 13755% 10342% 6928%
Papers 31, 51, 94 250 21486% 18976% 16466% 13052% 9639% 6326%
Papers 32, 52, 95 250 19478% 16868% 14257% 11145% 8133% 5121%
Papers 33, 53, 96 250 22490% 19980% 17068% 13655% 10241% 6828%
Papers 35, 45, 99 250 22189% 19378% 16366% 13052% 9739% 6526%
Papers 31, 41, 97 250 21586% 18876% 16165% 12852% 9538% 6326%
Papers 32, 42, 98 250 19779% 17269% 14759% 11747% 8735% 5824%
Papers 33, 43, 99 250 21988% 18976% 15864% 12751% 9739% 6727%
Papers 35, 65, 99 250 22490% 19980% 17169% 13856% 10542% 7330%
Papers 31, 61, 97 250 22189% 19679% 17169% 13755% 10342% 7029%
Papers 32, 62, 98 250 19679% 17370% 15060% 12149% 9237% 6326%
Papers 33, 63, 99 250 22490% 19980% 17269% 13956% 10643% 7430%
Papers 32, 52, 75 250 21285% 18876% 16466% 13454% 10442% 7430%
Papers 32, 42, 78 250 20884% 18474% 16064% 13253% 10442% 7731%
Papers 32, 62, 78 250 20783% 18574% 16366% 13655% 10944% 8233%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

AS Level options — November 2025

Papers Max ABCDE
Papers 11, 21 125 10282% 8871% 6855% 4839% 2924%
Papers 11, 41 125 9879% 8367% 6452% 4637% 2823%
Papers 11, 51 125 10181% 8871% 6956% 5040% 3125%
Papers 12, 22 125 10282% 8871% 6855% 4839% 2924%
Papers 12, 42 125 9576% 8064% 6250% 4436% 2722%
Papers 12, 52 125 9879% 8468% 6452% 4536% 2621%
Papers 13, 23 125 10383% 9173% 7157% 5141% 3226%
Papers 13, 43 125 9778% 8266% 6552% 4839% 3125%
Papers 13, 53 125 10685% 9476% 7460% 5544% 3629%
Papers 15, 25 125 10584% 9274% 7157% 5141% 3125%
Papers 15, 45 125 10181% 8669% 6754% 4839% 2924%
Papers 15, 55 125 10685% 9476% 7560% 5645% 3730%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

Paper (component) thresholds — November 2025

The minimum raw mark on each individual paper. Cambridge weights and adds these to set the syllabus boundaries above; there is no A* at paper level.

Paper Max ABCDE
Paper 11 75 6080% 5168% 4054% 2838% 1622%
Paper 12 75 6080% 5168% 3952% 2736% 1622%
Paper 13 75 6182% 5472% 4358% 3040% 1926%
Paper 15 75 6384% 5574% 4358% 3142% 1824%
Paper 21 50 4284% 3774% 2958% 2142% 1326%
Paper 22 50 4284% 3774% 2958% 2142% 1326%
Paper 23 50 4284% 3774% 2958% 2142% 1326%
Paper 25 50 4284% 3774% 2958% 2142% 1326%
Paper 31 75 5878% 4966% 4054% 3142% 2129%
Paper 32 75 4560% 3851% 3243% 2534% 1723%
Paper 33 75 5878% 4966% 4155% 3142% 2230%
Paper 35 75 6080% 5168% 4257% 3243% 2129%
Paper 41 50 3876% 3264% 2550% 1836% 1224%
Paper 42 50 3570% 2958% 2346% 1734% 1122%
Paper 43 50 3672% 2857% 2244% 1836% 1224%
Paper 45 50 3876% 3162% 2448% 1734% 1122%
Paper 51 50 4182% 3774% 2958% 2244% 1530%
Paper 52 50 3876% 3366% 2550% 1836% 1020%
Paper 53 50 4590% 4080% 3264% 2550% 1734%
Paper 55 50 4386% 3978% 3264% 2550% 1938%
Paper 61 50 4692% 4284% 3468% 2754% 1938%
Paper 62 50 3672% 3264% 2652% 2142% 1632%
Paper 63 50 4692% 4284% 3468% 2754% 1938%
Paper 65 50 4488% 3978% 3264% 2550% 1938%

November 2025 vs November 2024

Change in the minimum mark for matching paper routes (same series, one year earlier). Positive = harder to reach the grade.

Papers A*ABCDE
Papers 15, 35, 45, 55 +18 209→227 +20 184→204 +17 159→176 +14 126→140 +10 94→104 +7 62→69
Papers 15, 35, 55, 65 +15 215→230 +21 189→210 +21 163→184 +17 131→148 +13 99→112 +10 67→77
Papers 35, 55, 82 +12 217→229 +21 187→208 +22 157→179 +17 124→141 +13 91→104 +9 58→67
Papers 35, 45, 83 +14 212→226 +23 180→203 +25 148→173 +21 115→136 +16 83→99 +11 51→62
Papers 35, 65, 83 +10 219→229 +20 189→209 +22 159→181 +20 124→144 +17 90→107 +14 56→70
Papers 35, 55, 96 +13 211→224 +14 185→199 +12 159→171 +12 125→137 +11 92→103 +10 59→69
Papers 35, 45, 99 +8 213→221 +8 185→193 +6 157→163 +6 124→130 +5 92→97 +5 60→65
Papers 35, 65, 99 +5 219→224 +9 190→199 +10 161→171 +9 129→138 +8 97→105 +8 65→73
Papers 32, 52, 75 -5 217→212 -4 192→188 -3 167→164 -4 138→134 -5 109→104 -6 80→74
Papers 32, 42, 78 -9 217→208 -7 191→184 -5 165→160 -3 135→132 -2 106→104 ±0 77→77
Papers 32, 62, 78 -17 224→207 -15 200→185 -13 176→163 -8 144→136 -4 113→109 ±0 82→82
Papers 11, 21 +10 92→102 +9 79→88 +7 61→68 +4 44→48 +2 27→29
Papers 11, 41 +8 90→98 +5 78→83 +3 61→64 +2 44→46 +1 27→28
Papers 11, 51 +9 92→101 +8 80→88 +6 63→69 +4 46→50 +1 30→31

Mathematics grade boundaries November 2024 → · All sessions since March 2022 →

Frequently asked

What was the A* boundary for Mathematics in November 2025?
For Papers 15, 35, 45, 55, an A* needed 227 out of 250 weighted marks (91%). Other paper combinations have their own thresholds — see the table above.
What mark was a pass (grade E) in Mathematics November 2025?
Grade E is the lowest pass. For Papers 15, 35, 45, 55 it needed 69/250 (28%). Below that the result is U (ungraded).
Why are the paper thresholds different from the overall boundaries?
Cambridge sets a threshold for each paper (component) first, then weights and adds them to get the syllabus boundary for each combination of papers. Your grade comes from the weighted total, not from any single paper. Paper thresholds have no A* — the A* only exists at syllabus level.
Did Mathematics grade boundaries go up or down in November 2025?
Compared with November 2024, the A* boundary for Papers 15, 35, 45, 55 rose by 18 marks (209 → 227) and the E boundary rose by 7 marks (62 → 69). Boundaries move to keep the standard constant when a paper turns out harder or easier than usual.

Calculate your Mathematics grade → Percentage needed for each grade

← June 2025 · March 2026 →

Official source (PDF) →

Figures sourced from the official Cambridge grade threshold tables. Always confirm with your exam board.