A-Level Media Studies grade boundaries — June 2026

Cambridge International AS & A Level (9607). Minimum weighted marks for each grade in the June 2026 series, by paper combination. Find the row matching the papers you sat.

Compared with June 2025, the A* boundary for Papers 01, 03, 21, 41 rose by 1 mark (178 → 179) and the E boundary rose by 4 marks (83 → 87).

A Level options — June 2026

Papers Max A*ABCDE
Papers 01, 03, 21, 41 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 01, 03, 22, 42 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 01, 03, 23, 43 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 03, 21, 41, 81 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 03, 21, 41, 91 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 03, 22, 42, 81 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 03, 22, 42, 91 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 03, 23, 43, 81 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 03, 23, 43, 91 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 21, 41, 81, 83 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 21, 41, 81, 93 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 21, 41, 83, 91 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 21, 41, 91, 93 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 22, 42, 81, 83 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 22, 42, 81, 93 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 22, 42, 83, 91 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 22, 42, 91, 93 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 23, 43, 81, 83 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 23, 43, 81, 93 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 23, 43, 83, 91 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 23, 43, 91, 93 200 17990% 15980% 13970% 12161% 10452% 8744%
Papers 50, 60 150 12684% 10872% 9060% 7248% 5436% 3624%
Papers 03, 41, 67 200 18090% 16080% 14070% 12161% 10251% 8442%
Papers 03, 41, 87 200 17990% 15980% 13869% 12060% 10251% 8543%
Papers 03, 42, 67 200 18090% 16080% 14070% 12161% 10251% 8442%
Papers 03, 42, 88 200 17990% 15980% 13869% 12060% 10251% 8543%
Papers 03, 43, 67 200 18090% 16080% 14070% 12161% 10251% 8442%
Papers 03, 43, 89 200 17990% 15980% 13869% 12060% 10251% 8543%
Papers 60, 80 150 13087% 11476% 9866% 8154% 6443% 4832%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

AS Level options — June 2026

Papers Max ABCDE
Papers 01, 21 100 7979% 6969% 6161% 5353% 4545%
Papers 01, 22 100 7979% 6969% 6161% 5353% 4545%
Papers 01, 23 100 7979% 6969% 6161% 5353% 4545%
Papers 21, 81 100 7979% 6969% 6161% 5353% 4545%
Papers 21, 91 100 7979% 6969% 6161% 5353% 4545%
Papers 22, 81 100 7979% 6969% 6161% 5353% 4545%
Papers 22, 91 100 7979% 6969% 6161% 5353% 4545%
Papers 23, 81 100 7979% 6969% 6161% 5353% 4545%
Papers 23, 91 100 7979% 6969% 6161% 5353% 4545%
Papers 50 75 5472% 4560% 3648% 2736% 1824%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

Paper (component) thresholds — June 2026

The minimum raw mark on each individual paper. Cambridge weights and adds these to set the syllabus boundaries above; there is no A* at paper level.

Paper Max ABCDE
Paper 01 50 4080% 3570% 3060% 2550% 2040%
Paper 03 50 4080% 3570% 3060% 2550% 2040%
Paper 21 50 3978% 3468% 3162% 2857% 2550%
Paper 22 50 3978% 3468% 3162% 2857% 2550%
Paper 23 50 3978% 3468% 3162% 2857% 2550%
Paper 41 60 4880% 4270% 3762% 3152% 2644%
Paper 42 60 4880% 4270% 3762% 3152% 2644%
Paper 43 60 4880% 4270% 3762% 3152% 2644%
Paper 50 75 5472% 4560% 3648% 2736% 1824%
Paper 60 75 5472% 4560% 3648% 2736% 1824%

June 2026 vs June 2025

Change in the minimum mark for matching paper routes (same series, one year earlier). Positive = harder to reach the grade.

Papers A*ABCDE
Papers 01, 03, 21, 41 +1 178→179 +2 157→159 +3 136→139 +3 118→121 +4 100→104 +4 83→87
Papers 03, 41, 67 +2 178→180 +2 158→160 +2 138→140 +3 118→121 +3 99→102 +4 80→84
Papers 03, 41, 87 +3 176→179 +3 156→159 +2 136→138 +3 117→120 +3 99→102 +4 81→85
Papers 01, 21 ±0 79→79 +1 68→69 +2 59→61 +2 51→53 +2 43→45
Papers 21, 81 ±0 79→79 +1 68→69 +2 59→61 +2 51→53 +2 43→45

Media Studies grade boundaries June 2025 → · All sessions since June 2022 →

Frequently asked

What was the A* boundary for Media Studies in June 2026?
For Papers 01, 03, 21, 41, an A* needed 179 out of 200 weighted marks (90%). Other paper combinations have their own thresholds — see the table above.
What mark was a pass (grade E) in Media Studies June 2026?
Grade E is the lowest pass. For Papers 01, 03, 21, 41 it needed 87/200 (44%). Below that the result is U (ungraded).
Why are the paper thresholds different from the overall boundaries?
Cambridge sets a threshold for each paper (component) first, then weights and adds them to get the syllabus boundary for each combination of papers. Your grade comes from the weighted total, not from any single paper. Paper thresholds have no A* — the A* only exists at syllabus level.
Did Media Studies grade boundaries go up or down in June 2026?
Compared with June 2025, the A* boundary for Papers 01, 03, 21, 41 rose by 1 mark (178 → 179) and the E boundary rose by 4 marks (83 → 87). Boundaries move to keep the standard constant when a paper turns out harder or easier than usual.

Calculate your Media Studies grade → Percentage needed for each grade

← November 2025

Official source (PDF) →

Figures sourced from the official Cambridge grade threshold tables. Always confirm with your exam board.