A-Level Music grade boundaries — June 2022
Cambridge International AS & A Level (9483). Minimum weighted marks for each grade in the June 2022 series, by paper combination. Find the row matching the papers you sat.
A Level options — June 2022
| Papers | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Papers 02, 03, 04, 11 | 500 | 41784% | 36473% | 31163% | 26553% | 21944% | 17335% |
| Papers 02, 03, 04, 12 | 500 | 41784% | 36473% | 31163% | 26553% | 21944% | 17335% |
| Papers 02, 03, 04, 13 | 500 | 41784% | 36473% | 31163% | 26553% | 21944% | 17335% |
| Papers 02, 03, 05, 12 | 500 | 41784% | 36473% | 31163% | 26553% | 21944% | 17335% |
| Papers 02, 03, 05, 13 | 500 | 41784% | 36473% | 31163% | 26553% | 21944% | 17335% |
| Papers 02, 04, 05, 12 | 500 | 41784% | 36473% | 31163% | 26553% | 21944% | 17335% |
| Papers 03, 04, 87 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 03, 04, 88 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 03, 04 | 250 | 21687% | 18876% | 16064% | 13052% | 10141% | 7229% |
| Papers 03, 04, 89 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 03, 05, 87 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 03, 05, 88 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 03, 05 | 250 | 21687% | 18876% | 16064% | 13052% | 10141% | 7229% |
| Papers 03, 05, 89 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 04, 05, 88 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 04, 05 | 250 | 21687% | 18876% | 16064% | 13052% | 10141% | 7229% |
| Papers 04, 05, 89 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 03, 04, 98 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 03, 05, 98 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 03, 05, 99 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 04, 05, 98 | 500 | 40381% | 35471% | 30561% | 25852% | 21243% | 16634% |
| Papers 50, 60 | 150 | 12080% | 10268% | 8457% | 6644% | 4832% | 3020% |
| Papers 60, 80 | 150 | 12785% | 11174% | 9564% | 7852% | 6141% | 4530% |
Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).
AS Level options — June 2022
| Papers | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Papers 02, 13 | 250 | 17169% | 14458% | 12249% | 10141% | 8032% |
| Papers 50 | 75 | 5168% | 4257% | 3344% | 2432% | 1520% |
| Papers 02, 11 | 250 | 17169% | 14458% | 12249% | 10141% | 8032% |
| Papers 02, 12 | 250 | 17169% | 14458% | 12249% | 10141% | 8032% |
Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).
Paper (component) thresholds — June 2022
The minimum raw mark on each individual paper. Cambridge weights and adds these to set the syllabus boundaries above; there is no A* at paper level.
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 02 | 100 | 6969% | 6161% | 5353% | 4545% | 3838% |
| Paper 03 | 100 | 7777% | 6767% | 5757% | 4747% | 3737% |
| Paper 04 | 100 | 7777% | 6767% | 5757% | 4747% | 3737% |
| Paper 05 | 100 | 7777% | 6767% | 5757% | 4747% | 3737% |
| Paper 11 | 100 | 6868% | 5556% | 4646% | 3838% | 2829% |
| Paper 12 | 100 | 6868% | 5556% | 4646% | 3838% | 2829% |
| Paper 13 | 100 | 6868% | 5556% | 4646% | 3838% | 2829% |
| Paper 50 | 75 | 5168% | 4257% | 3344% | 2432% | 1520% |
| Paper 60 | 75 | 5168% | 4257% | 3344% | 2432% | 1520% |
Frequently asked
- What was the A* boundary for Music in June 2022?
- For Papers 02, 03, 04, 11, an A* needed 417 out of 500 weighted marks (84%). Other paper combinations have their own thresholds — see the table above.
- What mark was a pass (grade E) in Music June 2022?
- Grade E is the lowest pass. For Papers 02, 03, 04, 11 it needed 173/500 (35%). Below that the result is U (ungraded).
- Why are the paper thresholds different from the overall boundaries?
- Cambridge sets a threshold for each paper (component) first, then weights and adds them to get the syllabus boundary for each combination of papers. Your grade comes from the weighted total, not from any single paper. Paper thresholds have no A* — the A* only exists at syllabus level.
Calculate your Music grade → Percentage needed for each grade
Figures sourced from the official Cambridge grade threshold tables. Always confirm with your exam board.