A-Level Physics grade boundaries — June 2025

Cambridge International AS & A Level (9702). Minimum weighted marks for each grade in the June 2025 series, by paper combination. Find the row matching the papers you sat.

Compared with June 2024, the A* boundary for Papers 14, 24, 37, 44, 54 fell by 3 marks (205 → 202) and the E boundary fell by 2 marks (76 → 74).

A Level options — June 2025

Papers Max A*ABCDE
Papers 14, 24, 37, 44, 54 260 20278% 17769% 15259% 12649% 10039% 7429%
Papers 11, 21, 31, 41, 51 260 20178% 17769% 15359% 12850% 10340% 7931%
Papers 12, 22, 33, 42, 52 260 20379% 17869% 15359% 12850% 10340% 7830%
Papers 12, 22, 33, 41, 52 260 20981% 18270% 15560% 12850% 10240% 7630%
Papers 13, 23, 35, 43, 53 260 20579% 17869% 15159% 12549% 9939% 7429%
Papers 44, 54, 85 260 20981% 18471% 15962% 13151% 10340% 7529%
Papers 44, 54, 88 260 21081% 18572% 16062% 13251% 10440% 7730%
Papers 41, 51, 84 260 20479% 17969% 15460% 12850% 10340% 7830%
Papers 41, 51, 87 260 20379% 18070% 15761% 13151% 10641% 8132%
Papers 42, 52, 85 260 20680% 18070% 15460% 12850% 10240% 7730%
Papers 42, 52, 88 260 20780% 18170% 15560% 12950% 10440% 7931%
Papers 41, 52, 85 260 21282% 18471% 15660% 12950% 10240% 7529%
Papers 41, 52, 88 260 21382% 18572% 15761% 13050% 10340% 7730%
Papers 43, 53, 86 260 20880% 18170% 15460% 12850% 10340% 7830%
Papers 44, 54, 96 260 21081% 18471% 15861% 13151% 10440% 7730%
Papers 44, 54, 99 260 21081% 18471% 15861% 13151% 10541% 7931%
Papers 43, 53, 94 260 20981% 18070% 15159% 12649% 10240% 7830%
Papers 41, 51, 95 260 20981% 18070% 15159% 12649% 10139% 7630%
Papers 41, 51, 98 260 20880% 18070% 15259% 12749% 10240% 7830%
Papers 42, 52, 96 260 20780% 18070% 15359% 12850% 10340% 7931%
Papers 42, 52, 99 260 20780% 18070% 15359% 12950% 10541% 8132%
Papers 41, 52, 96 260 21382% 18471% 15560% 12950% 10340% 7730%
Papers 41, 52, 99 260 21382% 18471% 15560% 12950% 10440% 7931%
Papers 41, 51, 94 260 20981% 18070% 15159% 12649% 10240% 7830%
Papers 42, 52, 95 260 20579% 17869% 15159% 12749% 10340% 8031%
Papers 42, 52, 98 260 20479% 17869% 15259% 12850% 10541% 8232%
Papers 14, 24, 38, 44, 54 260 20278% 17668% 15058% 12448% 9838% 7329%
Papers 11, 21, 32, 41, 51 260 20379% 17769% 15159% 12649% 10240% 7830%
Papers 12, 22, 34, 42, 52 260 20379% 17769% 15159% 12649% 10139% 7730%
Papers 12, 22, 34, 41, 52 260 20981% 18170% 15359% 12749% 10139% 7529%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

AS Level options — June 2025

Papers Max ABCDE
Papers 50 75 5979% 5371% 4459% 3547% 2736%
Papers 11, 21, 31 130 9473% 8566% 7357% 6248% 5140%
Papers 11, 21, 32 130 9473% 8364% 7256% 6147% 5039%
Papers 12, 22, 33 130 9775% 8566% 7256% 5946% 4636%
Papers 12, 22, 34 130 9674% 8364% 7054% 5744% 4535%
Papers 13, 23, 35 130 9574% 8364% 7054% 5845% 4636%
Papers 14, 24, 37 130 9271% 7961% 6752% 5543% 4434%
Papers 14, 24, 38 130 9170% 7760% 6550% 5442% 4334%

Marks are minimum weighted totals; percentages are rounded up. Anything below the E threshold is ungraded (U).

Paper (component) thresholds — June 2025

The minimum raw mark on each individual paper. Cambridge weights and adds these to set the syllabus boundaries above; there is no A* at paper level.

Paper Max ABCDE
Paper 11 40 2973% 2665% 2256% 1948% 1640%
Paper 12 40 3075% 2665% 2256% 1845% 1538%
Paper 13 40 3075% 2665% 2256% 1948% 1640%
Paper 14 40 2870% 2460% 2050% 1743% 1435%
Paper 21 60 4270% 3762% 3152% 2542% 1830%
Paper 22 60 4372% 3762% 3050% 2440% 1627%
Paper 23 60 4067% 3457% 2847% 2237% 1525%
Paper 24 60 4067% 3356% 2745% 2135% 1525%
Paper 31 40 3178% 2973% 2665% 2460% 2256%
Paper 32 40 3075% 2768% 2563% 2358% 2153%
Paper 33 40 3280% 2973% 2665% 2358% 2050%
Paper 34 40 3178% 2768% 2460% 2153% 1845%
Paper 35 40 3383% 3075% 2665% 2358% 2050%
Paper 37 40 3280% 2973% 2665% 2358% 2050%
Paper 38 40 3178% 2768% 2460% 2153% 1845%
Paper 41 100 6464% 5252% 4242% 3131% 2020%
Paper 42 100 6060% 5050% 4141% 3232% 2222%
Paper 43 100 6464% 5252% 4242% 3131% 2020%
Paper 44 100 6262% 5353% 4242% 3131% 1919%
Paper 50 75 5979% 5371% 4459% 3547% 2736%
Paper 51 30 1964% 1654% 1344% 1137% 827%
Paper 52 30 2170% 1860% 1550% 1344% 1034%
Paper 53 30 1964% 1654% 1344% 1137% 827%
Paper 54 30 2377% 2067% 1757% 1447% 1137%

June 2025 vs June 2024

Change in the minimum mark for matching paper routes (same series, one year earlier). Positive = harder to reach the grade.

Papers A*ABCDE
Papers 14, 24, 37, 44, 54 -3 205→202 -1 178→177 +1 151→152 ±0 126→126 -1 101→100 -2 76→74
Papers 44, 54, 85 +9 200→209 +11 173→184 +13 146→159 +10 121→131 +7 96→103 +3 72→75
Papers 44, 54, 96 +4 206→210 +7 177→184 +10 148→158 +9 122→131 +8 96→104 +7 70→77
Papers 11, 21, 31 -4 98→94 -1 86→85 -1 74→73 ±0 62→62 +1 50→51

Physics grade boundaries June 2024 → · All sessions since March 2022 →

Frequently asked

What was the A* boundary for Physics in June 2025?
For Papers 14, 24, 37, 44, 54, an A* needed 202 out of 260 weighted marks (78%). Other paper combinations have their own thresholds — see the table above.
What mark was a pass (grade E) in Physics June 2025?
Grade E is the lowest pass. For Papers 14, 24, 37, 44, 54 it needed 74/260 (29%). Below that the result is U (ungraded).
Why are the paper thresholds different from the overall boundaries?
Cambridge sets a threshold for each paper (component) first, then weights and adds them to get the syllabus boundary for each combination of papers. Your grade comes from the weighted total, not from any single paper. Paper thresholds have no A* — the A* only exists at syllabus level.
Did Physics grade boundaries go up or down in June 2025?
Compared with June 2024, the A* boundary for Papers 14, 24, 37, 44, 54 fell by 3 marks (205 → 202) and the E boundary fell by 2 marks (76 → 74). Boundaries move to keep the standard constant when a paper turns out harder or easier than usual.

Calculate your Physics grade → Percentage needed for each grade

← March 2025 · November 2025 →

Official source (PDF) →

Figures sourced from the official Cambridge grade threshold tables. Always confirm with your exam board.